Don Benn looks at the work of Gresley’s A4 pacific No. 60007 Sir Nigel Gresley, reaching 90mph in Scotland in 1965, high speed on the West Coast Main line in 1967, a very fine run with a heavy load on the Great Western main line to Bristol in 2008, and returning from Kingswear on the Berks & Hants line in 2014.
A4 class Pacific No. 60007 Sir Nigel Gresley has returned from extended overhaul, so I thought it an opportune time to look at some of the work of this very fine locomotive over the years that I have been acquainted with it.
Although I first saw it at King’s Cross in 1961 when it was allocated to King’s Cross shed, I didn’t have a run behind it until it had been transferred to Aberdeen Ferryhill shed in 1963, primarily to work the lightweight three-hour trains to and from Glasgow, sharing the work with seven other class A4 Pacifics exiled from the East Coast main line by the Deltic diesels.
Enjoy more Heritage Railway reading in the four-weekly magazine.
Click here to subscribe & save.
I had 368 miles behind it in Scotland prior to its withdrawal in February 1966. Although a general 75mph speed limit applied throughout Scotland at that time, the A4 Pacific drivers in particular paid scant attention to this on the three-hour trains and 80mph on the 07.10 Aberdeen to Glasgow service was commonplace, especially on the 32.5 mile Forfar to Perth segment, timed in 32 minutes, which I believe by 1965 was the last remaining 60mph start-to-stop average steam schedule in the UK, Southern’s Atlantic Coast Express having finished in September 1964.
It was a matter of honour among Ferryhill drivers such as John Thompson to cover this section in under half an hour, which required a fast start and upper 70s to 80mph running across the largely level Strathmore section prior to the dip over the River Tay near Cargill, where the maximum speed was usually reached.
On one of my first trips to Scotland in October 1964, No. 60009 Union of South Africa, with John Thompson driving, covered this stretch in 29 minutes 38 seconds, with 84mph over the Tay Bridge. The 07.10 to Aberdeen usually had a good path to the Perth stop and would arrive a couple of minutes early, giving more time for the Perth South crew to water the engine.
My chosen run in Table One though gave me my only 90mph speed with an A4, in this case with No. 60007 Sir Nigel Gresley. I had travelled north as usual on the 19.30 ‘Aberdonian’ from King’s Cross behind Deltic D9016 to Edinburgh and EE Type 4 D361 from there, allowing time in the Granite City for a brief breakfast before boarding the six-coach 07.10 to Glasgow, which I used as far as Stirling.
The tare weight of 219½ tons suggested BR Mk.1 Commonwealth bogie stock, the gross weight being 235 tons. It was a very cold and snowy day early on and the A4 struggled with much slipping to get the train going up the initial steep climb to Cove Bay, culminating in more than a mile of 1-in-102. But once over the top at milepost 234, we dashed away to reach 80mph before the Stonehaven stop, having dropped over a minute on the schedule. Once again from the restart the engine struggled on the climb to Carmont but then ran well, with 80mph either side of Laurencekirk and a minimum of 56mph on Farnell Road bank.
Easier running saw us into Forfar just half a minute late in a shade over even time for the 41.15 miles from Stonehaven. From Forfar, leaving nearly two minutes late, there was more slipping before the engine got into its stride and we ran the 8.65 miles from Coupar Angus to Stanley Junction at an average of 82mph, with an exhilarating 90 over the River Tay Bridge at the foot of the 1-in-160 down from Cargill.
After a minimum of 78mph at Stanley Junction and 82mph at Strathord, brakes steadied the train on the final decent into Perth as it was now snowing heavily. The time of 29 minutes three seconds from Forfar was my fastest, but certainly not a record. The new Perth South crew took us on to Stirling in 35 minutes one second (against the 36 minute schedule) and I then returned to Stirling on the 09.15 Glasgow to Dundee West behind BR Caprotti Class 5 No. 73152 on eight coaches for 310 tons, according to my records standing in for a failed diesel loco.
This produced a very fine performance, with lots of total thrash up the 1-in-100/78/88 climb to Kinbuck that started at 54½mph at Cornton and finished at 40mph after an absolute minimum of 36mph. After the Gleneagles stop, speed reached 83mph at Dunning before a series of signal and temporary speed restriction checks ruined our chances of an on-time arrival in Perth. There I saw Edinburgh St. Margarets allocated V2 No. 60816 on an 11.00 relief train to Edinburgh and I will forever regret not changing my plans and catching this train. Instead, I travelled back to Stonehaven on the 11.34 – 10.00 from Glasgow – behind EE Type 4 Diesel No. D1631 on eight coaches.
On what was now a beautiful and sunny but cold day, the ride across Strathmore to Forfar with the snow covered Grampian hills to the north was a superb experience, enhanced by the performance of the Brush as we gained time from a 12-minute late start with some very fast intermediate start-to-stop times, including 11 minutes 27 seconds for the 11.9 miles from Alyth Junction to Forfar, 92mph maximum! We were early as soon as Bridge of Dun and got to Stonehaven five early.
Next journey
Moving on to October 28, 1967, No. 60007, running as LNER No. 4498, worked RCTS ‘The Border Limited’ 08.28 Nottingham Midland, taking over the train at 10.59 from Crewe. The load was a modest one of 11 coaches for 385 tons full, and the enthusiastic crew was driver Stewart and fireman Cadman. Tables Two and Three show the running between Crewe and Warrington and then Preston to Carlisle. As these runs took place before the end of steam on BR; normal speed limits applied and driver Stewart took full advantage of the A4’s potential for speed, though not reaching the dizzying heights of the postwar record of 112mph reached by Sir Nigel Gresley down Stoke Bank on May 23, 1959.
Alan Rawlings was on ‘The Border Limited’ and he tells the story: “‘The Border Limited’ in October 1967 was an enthusiast’s day out. The trip originated at Nottingham, with steam from Crewe. There was also some rare track around Carlisle and up to Longtown, including a lay-over at Kingmoor depot. The train then returned to Crewe and Nottingham via the Settle and Carlisle, Skipton to Colne (now lifted), and Blackburn.
“But the main reason for travelling was because No. 4498 Sir Nigel Gresley was to take us over Shap and Ais Gill; and it was in garter blue.
“No. 4498 took off from Crewe like a scalded cat. Despite the locomotive effectively starting from ‘cold’, we were inside even time after 12 miles and touched 95mph in the Hartford area before easing slightly.
“The Warrington stop was reached well inside even time. The journey was picked up again on the leg from Preston to Upperby Bridge Junction, where the train turned off for the freight lines around Carlisle.
“Once again, speed rose quickly, with 83mph at Garstang before the first of two permanent way restrictions approaching Lancaster.
“The pace quickened again north of Carnforth and Sir Nigel swept its 385 tons over Grayrigg at an impressive 53mph. Shap was also despatched at pace with a speed of 74 just before Tebay and an impressive 47 over the summit.
“Further extended restrictions in the Shap station area were followed by a final flourish of speed up to 88mph after the Penrith check before coming to a stand at Carlisle No.13, where a Stanier Class 5 was to take us forward to Longtown.
“Based on what trains of typical weight and motive power achieve nowadays, this 89-mile leg was covered in no more than 87 minutes net. Either way, it was a sparkling performance by the Stewart and Cadman combination up front.’’
Ray Churchill with 60007
Moving on to the preservation era, No. 60007 worked a Waterloo to Bristol special on Wednesday, December 3, 2008, and I was fortunate to be on it.
The load was a heavy one of 13 coaches, 470 tons full, and Ray Churchill took over from Pete Roberts at Reading. Ray’s fireman was Les Perry.
Table Four shows the detail of this top-class performance, confirming that the A4s weren’t just speed machines – some of the acceleration from stops was quite phenomenal. For instance, from the Challow start 12 minutes late, the first 11.16 miles were covered in just 12 minutes one second, with 76mph reached in just over nine minutes.
Then came the first of two very fast stops caused by the AWS automatically applying the brakes. Ray told me that the warning signal was very soft on No. 7 as it was the old type which worked on the vacuum at that time, but it was still annoying to have such rapid progress interrupted. Nothing daunted, off we went again with a wonderful loud A4 roar, recovering rapidly past Swindon, and we were soon back to cruising in the mid to upper 70s, having to brake at Dauntsey to keep speed down.
The minimum of 73½ after Corsham was a prelude to another dash through Box Tunnel with the brakes on, only to be stopped again by the AWS just short of Bath. We had covered the 30.32 miles from the previous stop at an average of 65.87mph and what’s more had run the 42.56 miles from Challow to the stop inside even time; so two even time runs on the same section, which is somewhat unusual.
We were just over five minutes late arriving in Bath but overtime made us eight late away and even though we ran up to 76 ½mph at Keynsham, we only just kept the tight 16 minutes booking on to Bristol, producing a 55.5mph time over just 11.49 miles, and that with 470 tons – an altogether exhilarating performance.
I asked Ray for his recollections of this run. He said: ‘’This is how I imagine things would have gone on that trip. On leaving Challow loop, the regulator would have been gradually opened to about three quarters and cut off gradually, brought back to about 35% and left there for a while to see how she responded to that load on the slight up grade. As she got going I would have brought her back very gradually at a notch at a time, but I wouldn’t have thought it came under 30% until we got over the top at Swindon with that load on.
“Unfortunately, before we got to Swindon I failed to hear the AWS warning horn in time, which was a little on the quiet side; you only have 2.5 seconds to cancel it and so that beggared up the good work done and we came to a stand. We got away again and once through Swindon the gradient turned in our favour on through Wootton Bassett and down the 1-in-100 of Dauntsey Bank at full tilt, after which the gradient eases for about four miles, then turns up grade by about the same grade for roughly seven miles through Chippenham and on to Corsham. At that change of gradient, the regulator was opened to about three quarters with only about 15% but a wary eye on the speedo saw it gradually dropped to 20%, after then of course very little steam is required to Bristol.’’
Ray also told me that on the return run via the Berks & Hants line, he had a pilotman on board as he didn’t know the road. They were doing very well, with an average speed of 66.7mph uphill between mileposts 90 and 71 and a minimum of 65mph over Savernake, when Ray was shocked to be told that the water level was very low, so he asked the pilotman how far it was to the Theale water stop, which was about five miles. They just made it with the tender empty and water just showing in the gauge glass!
Finally and also on the Berks & Hants line is another log from Alan Rawlings showing in Table Five a competent performance, with No. 7 driven by Bill Warriner and fired by Craig Stinchcombe. On this trip also, water had to be conserved as the A4 ran for more than three-and-a-half hours from Kingswear to the Taunton water stop.
With grateful thanks to all my correspondents for their contributions.
TABLE ONE-ABERDEEN TO PERTH | ||||||
Date | Saturday January 30, 1965 | |||||
Train | 710 am Aberdeen to Glasgow | |||||
Engine | Class A4 4-6-2 No, 60007 Sir Nigel Gresley | |||||
Load | 6 coaches, 219½ tons tare 235 tons gross | |||||
Crew | Ferryhill MPD | |||||
Recorder | Don Benn | |||||
Position | 2nd coach stop watch | |||||
Weather | Lying and drifting snow. Strong wind | |||||
miles | sched | mins | secs | speed | ||
Aberdeen | 0.00 | 0.00 | 00 | 00 | ¼ min late | |
Ferryhill Jct | 0.65 | 03 | 33 | 26 | ||
Craiginches | 1.65 | 05 | 40 | 34 | ||
Cove Bay | 4.80 | 10 | 57 | 39 | ||
MP 234 | 7.10 | 13 | 50 | 46 | ||
Portleven | 8.15 | 15 | 01 | 63½ | ||
Newtonhill | 10.40 | 17 | 01 | 78/76 | ||
Muchalls | 11.55 | 17 | 50 | 80 | ||
MP 227½ | 13.60 | 19 | 22 | 74/75½ | ||
Stonehaven | 16.15 | 21.00 | 22 | 23 | ||
0.00 | 0.00 | 00 | 00 | 2¼ mins late | ||
Dunottar SB | 2.70 | 05 | 32 | 40 | ||
MP 221¼ | 4.70 | 08 | 20 | 46/44 | ||
Carmont SB | 5.45 | 09 | 19 | 50 | ||
Drumlithie | 7.20 | 11 | 20 | 68/76 | ||
Fordoun | 11.10 | 14 | 22 | 72/80 | ||
Laurencekirk | 14.40 | 16.00 | 16 | 56 | 75 | |
Marykirk | 17.60 | 19 | 31 | 80 | ||
Craigo | 19.75 | 21 | 13 | 76 | ||
Kinnaber Jct | 21.85 | 23.00 | 23 | 00 | 65½ | |
Dubton Jct | 23.05 | 23 | 58 | 74½/79½ | ||
Bridge of Dun | 25.70 | 27.00 | 26 | 04 | 70* | |
Farnell Road | 28.85 | 28 | 55 | 69 | ||
MP 194 | 30.95 | 31 | 01 | 56 | ||
Glasterlaw | 32.15 | 32 | 16 | 62/67 | ||
Guthrie SB | 33.95 | 33 | 56 | 62* | ||
Auldbar Road | 36.15 | 36 | 00 | 66½ | ||
Clocksbriggs | 38.80 | 38 | 20 | 70½ | ||
Forfar | 41.15 | 43.00 | 41 | 16 | ½ min late | |
0.00 | 0.00 | 00 | 00 | 1¾ mins late | ||
Forfar South Box | 0.70 | 02 | 01 | 37½ | ||
Kirriemuir Box | 2.85 | 04 | 23 | 67 | ||
Glamis | 5.65 | 06 | 48 | 74 | ||
Eassie | 7.85 | 08 | 36 | 76/75 | ||
Alyth Junction | 11.90 | 12.00 | 11 | 49 | 76 | |
Ardler Box | 13.15 | 12 | 46 | 78/79 | ||
Ardler | 14.20 | 13 | 38 | 77 | ||
Coupar Angus | 16.65 | 15 | 28 | 80/82 | ||
Burrelton | 18.85 | 17 | 09 | 79 | ||
Cargill | 21.20 | 18 | 52 | 86/90 | ||
Ballathie | 23.05 | 20 | 08 | 82 | ||
Stanley Junction | 25.30 | 23.00 | 21 | 48 | 78 | |
Strathord | 27.35 | 23 | 20 | 82 | ||
Luncarty | 28.30 | 24 | 04 | 76** | ||
Almond Valley Jct | 30.85 | 26 | 10 | 70* | ||
Perth | 32.50 | 32.00 | 29 | 03 | 1¼ mins B/T | |
* brakes or speed restriction | ||||||
** brakes due to blizzard | ||||||
8.65 miles Couper Angus to Stanley Junction: 82.0 mph | ||||||
Start ro stop average : 67.13 mph |
TABLE TW0-CREWE TO WARRINGTON | ||||||
Date | Saturday October 28, 1967 | |||||
Train | The Border Limited | |||||
Engine | Class A4 4-6-2 No. 60007 Sir Nigel Gresley | |||||
Load | 11 coaches, 351 tons tare 385 tons gross | |||||
Driver | Stewart | |||||
Fireman | Cadman | |||||
Recorder | Alan Rawlings | |||||
miles | sched | mins | secs | speed | ||
Crewe | 0.00 | 0.00 | 00 | 00 | R/T | |
Coppenhall Jct | 3.18 | 05 | 32 | 63 | ||
Minshull Vernon | 4.91 | 07 | 02 | 76 | ||
Winsford | 7.46 | 11.00 | 08 | 57 | 84/95 | |
Hartford | 11.82 | 11 | 48 | 93 | ||
Hartford Jct | 12.69 | 12 | 21 | 94 | ||
Acton Bridge | 14.48 | 13 | 34 | 83 | ||
Weaver Jct | 16.65 | 18.00 | 15 | 05 | 75/62 | |
Norton Crossing | 19.50 | 17 | 48 | 66/74 | ||
Acton Grange Jct | 22.20 | 25.00 | 20 | 02 | 64 | |
Walton New Jct | 23.22 | 21 | 09 | 45 | ||
Warrington BQ | 24.11 | 28.00 | 22 | 42 | ||
start to stop average: 63.7 mph |
TABLE THREE-PRESTON TO CARLISLE No. 13 BOX | ||||||
Date | Saturday October 28, 1967 | |||||
Train | The Border Limited | |||||
Engine | Class A4 4-6-2 No. 60007 Sir Nigel Gresley | |||||
Load | 11 coaches, 351 tons tare 385 tons gross | |||||
Driver | Stewart | |||||
Fireman | Cadman | |||||
Recorder | Alan Rawlings | |||||
miles | sched | mins | secs | speed | ||
Preston | 0.00 | 0.00 | 00 | 00 | 3½ late | |
Oxheys | 1.33 | 04 | 19 | 38 | ||
Barton | 4.75 | 08 | 06 | 66 | ||
Brock | 7.45 | 10 | 20 | 78 | ||
Garstang | 9.44 | 12.00 | 11 | 49 | 83/13* tsr | |
Bay Horse | 15.25 | 19 | 20 | 59 | ||
Galgate | 16.68 | 20 | 39 | 67/70 | ||
Oubeck | 17.80 | 22 | 47 | 58/16* tsr | ||
Lancaster No. 1 | 19.80 | 27 | 10 | 22 | ||
Lancaster | 20.98 | 24.00 | 28 | 46 | 51 | |
Morecambe S Jct | 22.89 | 31 | 00 | 55 | ||
Hest Bank | 24.13 | 32 | 12 | 60 | ||
Bolton-le-Sands | 25.38 | 33 | 26 | 64 | ||
Carnforth | 27.24 | 31.00 | 35 | 08 | 69 | |
Yealand Smt | 30.49 | 38 | 09 | 60 | ||
Burton & Holme | 31.74 | 40 | 06 | 74 | ||
Milnthorpe | 34.53 | 41 | 30 | 77 | ||
Hincaster Jct | 36.49 | 43 | 05 | 71 | ||
Oxenholme | 40.10 | 46.00 | 46 | 20 | 63 | |
Hay Fell | 43.49 | 49 | 42 | 57 | ||
Lambrigg | 45.24 | 51 | 32 | 55 | ||
Grayrigg Smt | 47.00 | 53 | 39 | 53/61 | ||
Low Gill | 49.00 | 55 | 38 | 58/74 | ||
Tebay | 53.20 | 68.00 | 59 | 17 | 71 | |
Scout Green | 56.13 | 62 | 07 | 55 | ||
Shap Smt | 58.48 | 64 | 54 | 47 | ||
Shap | 60.71 | 80.00 | 68 | 38 | 18*/15* tsrs | |
Harrisons Sidings | 63.29 | 73 | 14 | 40 | ||
Thrimby Grange | 64.00 | 74 | 57 | 62 | ||
Clifron | 67.99 | 79 | 16 | 55 | ||
Eden Valley Jct | 68.94 | 80 | 19 | 63/49* sigs | ||
Penrith | 72.24 | 94.00 | 83 | 54 | 52 | |
Plumpton | 77.06 | 99.00 | 88 | 00 | 83/88 | |
Southwaite | 82.74 | 92 | 20 | 77 | ||
Wreay | 85.18 | 94 | 08 | 68/73 | ||
Carlisle No 13 SB | 88.70 | 118.00 | 97 | 43 | 17 early | |
net time 87 minutes | ||||||
* brakes or speed restriction |
TABLE FOUR-CHALLOW TO BRISTOL TM | ||||||
Date | Wednesday December 3, 2008 | |||||
Train | 1000 Waterloo to Bristol | |||||
Loco | A4 class 4-6-2 No. 60007 Sir Nigel Gresley | |||||
Load | 13 coaches, 432 tons tare 470 tons gross | |||||
Driver | Ray Churchill | |||||
Fireman | Les Perry | |||||
Recorder | Don Benn, 3rd coach. GPS | |||||
Weather | Cloudy and cold | |||||
miles | sched | mins | secs | speed | ||
Challow | 0.00 | 0.00 | 00 | 00 | 12¼ late | |
Uffington | 2.77 | 5.00 | 04 | 54 | 60 | |
MP 68 | 4.16 | 06 | 20 | 66½ | ||
MP 70 | 6.16 | 08 | 02 | 73 | ||
Shrivenham | 7.62 | 09 | 15 | 76 | ||
MP 73 | 9.16 | 10 | 25 | 75 | ||
MP 75 | 11.16 | 12 | 01 | 75½ | ||
aws stop | ||||||
76.08 miles | 12.24 | 13 | 23 | 0* | ||
14 | 38 | |||||
Swindon | 13.45 | 19.00 | 17 | 57 | 47 | |
Rushey Platt | 14.67 | 19 | 18 | 62½ | ||
Hay Lane | 16.16 | 20 | 39 | 70 | ||
MP 82 | 18.16 | 22 | 17 | 76 | ||
Wootton Bassett Jct | 19.27 | 26.00 | 22 | 59 | 77½ | |
MP 86 | 22.16 | 25 | 27 | 78/82 | ||
Dauntsey | 23.91 | 26 | 50 | 76* | ||
Christian Malford | 26.11 | 28 | 35 | 73 | ||
MP 92 | 28.16 | 30 | 11 | 75½ | ||
Chippenham | 30.11 | 37.00 | 31 | 43 | 77½ | |
Thingley Jct | 32.28 | 40.00 | 33 | 27 | 75 | |
Corsham | 34.51 | 35 | 18 | 73½ | ||
Box Tunnel Entrance | 35.31 | 35 | 53 | 75/79 | ||
Box Tunnel Exit | 37.14 | 37 | 18 | 73* | ||
Bathampton Jct | 40.74 | 49.00 | 40 | 00 | 75 | |
aws stop | ||||||
106.40 miles | 42.56 | 42 | 15 | 0* | ||
43 | 02 | |||||
Bath | 43.15 | 52.00 | 45 | 08 | 5 mins late | |
0.00 | 0.00 | 00 | 00 | 8 mins late | ||
Oldfield Park | 1.02 | 03 | 10 | 45 | ||
MP 109 | 2.01 | 04 | 45 | 54 | ||
Saltford | 4.45 | 06 | 55 | 68½ | ||
MP 112½ | 5.51 | 07 | 48 | 73 | ||
Keynsham | 6.85 | 08 | 47 | 76½ | ||
MP 115 | 8.01 | 09 | 48 | 70* | ||
N.Somerset Jct | 10.80 | 12 | 37 | 30* | ||
Bristol TM | 11.49 | 16.00 | 15 | 40 | ||
* brakes or speed restriction | ||||||
net time Challow to Bath 39 minutes | ||||||
30.32 miles between the two tpws stops: 65.87 mph |
TABLE FIVE-TAUNTON TO WESTBURY | ||||||
Date | Saturday April 19, 2014 | |||||
Train | 445 pm Kingswear to Guildford | |||||
Engine | Class A4 4-6-2 No. 60007 Sir Nigel Gresley | |||||
Load | 11 coaches, 399 tons tare 430 tons gross | |||||
Driver | Bill Warriner | |||||
Fireman | Craig Stinchcombe | |||||
Recorder | Alan Rawlings | |||||
miles | sched | mins | secs | speed | ||
Taunton | 0.00 | 0.00 | 00 | 00 | ||
Creech St Michael | 2.91 | 04 | 31 | 57 | ||
Cogload Jct | 4.76 | 9.00 | 06 | 11 | 64/72 | |
Athelney | 7.92 | 13.00 | 09 | 15 | 71 | |
MP 133 | 9.92 | 11 | 05 | 64 | ||
Curry Rivell Jct | 11.91 | 12 | 54 | 66 | ||
Langport East | 13.05 | 14 | 05 | 62 | ||
Long Sutton | 15.05 | 16 | 03 | 60 | ||
Somerton Tunnel W | 15.57 | 16 | 27 | 58 | ||
Somerton Tunnel E | 16.17 | 17 | 06 | 55 | ||
Somerton | 16.77 | 23.00 | 17 | 43 | 60/69 | |
Charlton Mackrell | 20.46 | 21 | 06 | 65 | ||
Keinton Manderville | 22.71 | 23 | 08 | 72/76 | ||
Alford | 25.46 | 25 | 18 | 72/67 | ||
Castle Cary | 27.57 | 35.00 | 27 | 05 | 69 | |
MP 128 | 29.12 | 28 | 25 | 67 | ||
MP 127 | 30.12 | 29 | 21 | 63 | ||
Bruton | 31.01 | 30 | 15 | 58 | ||
MP 124 | 33.12 | 32 | 30 | 54 | ||
Brewham Smt | 34.47 | 34 | 07 | 44 | ||
E Somerset Jct | 36.26 | 46.00 | 36 | 21 | 65/74 | |
Blatchbridge Jct | 40.47 | 50.00 | 39 | 49 | 71 | |
Clink Road Jct | 42.41 | 53.00 | 41 | 30 | 63 | |
Fairwood Jct | 45.71 | 58.00 | 45 | 19 | 36* | |
Westbury | 47.15 | 62.00 | 49 | 27 | ||
* brakes or speed restriction |
Advert
Enjoy more Heritage Railway reading in the four-weekly magazine. Click here to subscribe.